SQL - Lez. 2: Data types and keywords
Requirements: no requirements
In this lesson we will present the SQL data types and provide a list of language keywords.
Data Types
There are three main types of data:
- Numbers;
- Characters;
- Time;
The first category as represented by integers or floating point.
In the second category we can enclose individual characters or strings.
In the latter case wrap the dates, times and intervals.
SQL reserved words
Below is a list of SQL reserved words. With Reserved words are words that interprets the language as instructions and common strings.
| ABSOLUTE | BEFORE |
| ACTION | BEGIN |
| ACTOR | BETWEEN |
| ADD | BIT |
| AFTER | BIT_LENGTH |
| ALIAS | BOOLEAN |
| ALL | BOTH |
| ALLOCATE | Breadth |
| ALTER | BY |
| AND | CASCADE |
| ANY | CASCADED |
| AER | CASE |
| AS | CAST |
| ASC | CATALOG |
| ASSERTION | CHAR |
| ASYNC | CHAR_LENGTH |
| AT | CHARACTER |
| ATTRIBUTES | CHARACTER_LENGTH |
| AUTHORIZATION | CHECK |
| AVG | CLASS |
| CLOSE | CURRENT_PATH |
| COALESCE | CURRENT_TIME |
| COLLATE | CURRENT_STAMP |
| COLLATION | CURRENT_USER |
| COLUMN | CURSOR |
| COMMIT | CYCLE |
| Completion | DATE |
| CONNECT | DATES |
| CONNECTION | DAY |
| CONSTRAINT | DEALLOCATE |
| CONSTRAINTS | DEC |
| CONSTRUCTOR | DECIMAL |
| CONTINUE | DECLARE |
| CONVERT | DEFAULT |
| Corresponding | DEFERRABLE |
| COUNT | DEFERRED |
| CREATE | DELETE |
| CROSS | DEPTH |
| CURRENT | DESC |
| CURRENT_DATE | DESCRIBE |
| DESCRIPTOR | |
Designator | |
DESTROY | |
| Destructor | |
DIAGNOSTICS | |
DICTIONARY | |
| DISCONNECT | |











Recent Comments